Introducing the Automatic Tank Gauge (ATG) – a smart, battery-powered sensor designed to track fluid levels in above-ground storage tanks. It’s perfect for managing Diesel, Lubricants, Waste Oil, AdBlue, Coolant, and Water. The ATG doesn’t just measure; it helps manage your supply chain. By automatically logging tank levels and sending data to your vendor, it ensures they know exactly when to restock. This eliminates the hassle of manual ordering and keeps your operations running smoothly, so you can focus on what really matters while the ATG keeps your tanks full.
Automatic Tank Gauge Range
Our Automatic Tank Gauge Range offers products for many applications.
Choose from customised Automatic Tank Gauge features:
- Insertion Length
- wet or dry measurement
- submersible, radar, ultrasonic
- 4g, 5g, NBiOT, CatM1, Satellite, Lorawan
- Optional Hazardous certification
- Battery power, mains power, solar charged etc
Automatic Tank Gauge Specifications
General Specifications | |
---|---|
Spec: | Description: |
Measurement Principle: | Pressure sensor, 0.5-4.5V – 1 bar |
Range, Accuracy & Resolution: | Range: 0.01m – 12.4m petrol/diesel, limited by cable length, 5m std, other lengths available as required Accuracy: Max +/- 2%, Typ +/- 1% Resolution: 0.5% |
Communication: | 4G Cat M1 LTE B1/B2/B3/B4/B5/B8/B12/B13/ B18/B19/B20/B26/B28, Australian SIM included, NBIoT Token also available as an option (excl) |
Location: | GPS option for NBIoT configured units only Location set at time of installation (in app) |
Fitting to Tank: | Process fitting 50mm (2.0”) BSP, other fittings available if required Logger box can be fitted externally or internally, may need external aerial if fitted internally Signal can be checked via installers web app at install |
Power: | 1 x 3.6V Lithium Thionyl Chloride Battery |
Battery Life: | 10 years based on 60min recording and 24h upload intervals in area with reasonable signal |
Size and Weight: | Logger: 130 wide x 60 deep x 125h Pressure Level Sensor: ~116 x 24 diameter Total weight: 1.2kg |
Materials of Manufacture: | Logger: Glass reinforced polyamide UV Stabilised Pressure Sensor: SS316L, Cable PD-HD, EPDM seal |
IP Rating: | IP68 |
Working Temperature: | Logger: -30 to +55°C Sensor: -20 to +80°C |
Compliance: | PTCRB, AT&T & Verizon approvals, CE Compliant, EMC directive 2014/30/EU, LVD directive 2014/35/EU, RED directive 2014/53/EU, RoHs directive 2011/65/EU |
Measurement/Upload Frequency: | Programmable OTA – Records level data at option 15/30/60 minute intervals, uploads data at 1/4/6/12/24 hourly intervals. More frequent uploads reduce battery life. |
Programmable Functions: | For end users: High level, low level, rate of change. Unit wakes up and uploads data when triggered by these settings. For installers and owners: Upload scheduling, email alerts, additional user management. |
Set up and Activation: | Plug and play install with minimal training. Logger box has a magnetic reed switch to activate unit, audible buzzer provides feedback on activation status. OTA programmable for all functions using installer web application. |
Reporting Dashboard: | Access by prepaid subscription. Gauge reports level, signal strength, and battery. Includes graph of usage over time and download of level and battery history. API freely available for automatic data transfer to other systems. |
Installer Tools: | Installer web application for strapping table input and initial offset setup. |
Help Desk: | Help desk within dashboard. Users can log issues or request help. |
Overview
Map
Alerts
History
Calibration
Contact Us
For product literature, technical information, brochures or a quotation please contact us.